Bookmark and Share

Sponsored Listings

86 foreclosures found in PENOBSCOT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 86 1 2 3    [>]   [>>]
New 21589098 Phinney Farm Rd Lincoln ME 2 / 1 - Details
New 21589049 Main St Bradley ME 3 / 1 - Details
New 21209652 Morgan St Lincoln ME 3 / 2 $24,900 Details
2010-03-10 21546020 Hayman Dr Corinth ME 4 / 2 $95,900 Details
2010-03-10 20698849 Elm St Brewer ME 6 / 3 $179,900 Details
2010-03-10 20936923 Day Rd Brewer ME 3 / 2 $124,500 Details
2010-03-10 16599522 Village Rd Stetson ME 2 / 1 $48,000 Details
2010-03-10 21573628 Penobscot Avenue Howland ME - / - $24,000 Details
2010-03-07 20970807 Sandy Beach Rd Bangor ME 2 / 1 $64,900 Details
2010-03-07 21523746 Grove St Bangor ME 4 / 1 $32,900 Details
2010-03-05 20867409 Willow St Bangor ME 3 / 1 $59,900 Details
2010-03-05 21502904 Whitmore Landing Rd Hudson ME 3 / 1 $128,000 Details
2010-03-04 20917988 High St Dexter ME 3 / 2 $43,500 Details
2010-03-04 21488543 Russ St Dexter ME 2 / 1 $38,000 Details
2010-03-03 18265072 Avenue Rd Exeter ME 3 / 2 $69,900 Details
2010-03-03 19680927 Rebel Hill Rd Eddington ME 3 / 1 $19,900 Details
2010-03-03 21145469 Dover Rd Dexter ME 2 / 2 $79,000 Details
2010-03-03 20741263 Dirigo Dr Bangor ME 3 / 2 $65,000 Details
2010-03-02 20684922 Sibley Road Burlington ME 1 / 1 $24,500 Details
2010-03-02 21436551 River Rd Orrington ME - / - - Details
2010-02-28 21427173 Transalpine Rd Lincoln ME 4 / 3 $129,900 Details
2010-02-28 20034713 Main St Lincoln ME 3 / 1 $20,000 Details
2010-02-28 20776305 Water St Newport ME - / 2 $38,000 Details
2010-02-28 20859740 Kelley Rd Bangor ME 2 / 1 $22,900 Details
2010-02-27 20847920 High St Dexter ME 3 / 2 - Details